Home

Beállítás Meghatározás shut mate nagy t vicsek pnas 2012 Betegség agitáció Szó

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

Mechanisms of collective learning: how can animal groups improve collective  performance when repeating a task? | Philosophical Transactions of the  Royal Society B: Biological Sciences
Mechanisms of collective learning: how can animal groups improve collective performance when repeating a task? | Philosophical Transactions of the Royal Society B: Biological Sciences

Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster
Frontiers | Behavior Individuality: A Focus on Drosophila melanogaster

Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in  Mobile Animal Groups | The American Naturalist: Vol 186, No 2
Potential Leaders Trade Off Goal-Oriented and Socially Oriented Behavior in Mobile Animal Groups | The American Naturalist: Vol 186, No 2

Leadership and Path Characteristics during Walks Are Linked to Dominance  Order and Individual Traits in Dogs | PLOS Computational Biology
Leadership and Path Characteristics during Walks Are Linked to Dominance Order and Individual Traits in Dogs | PLOS Computational Biology

PDF) Collective motion | Tamás Vicsek - Academia.edu
PDF) Collective motion | Tamás Vicsek - Academia.edu

Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using  Inertial Sensors | PLOS ONE
Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using Inertial Sensors | PLOS ONE

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

Context-dependent hierarchies in pigeons | PNAS
Context-dependent hierarchies in pigeons | PNAS

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Coordinated Behaviour in Pigeon Flocks | PLOS ONE
Coordinated Behaviour in Pigeon Flocks | PLOS ONE

Comparing bird and human soaring strategies | PNAS
Comparing bird and human soaring strategies | PNAS

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018
arXiv:1711.11531v3 [cond-mat.soft] 5 Apr 2018

PDF) Revealing the hidden networks of interaction in mobile animal groups  allows prediction of complex behavioral contagion
PDF) Revealing the hidden networks of interaction in mobile animal groups allows prediction of complex behavioral contagion

Inferring social influence in animal groups across multiple timescales |  Philosophical Transactions of the Royal Society B: Biological Sciences
Inferring social influence in animal groups across multiple timescales | Philosophical Transactions of the Royal Society B: Biological Sciences

The geometry of decision-making in individuals and collectives | PNAS
The geometry of decision-making in individuals and collectives | PNAS

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

PDF) Context-dependent hierarchies in pigeons Máté Nagy
PDF) Context-dependent hierarchies in pigeons Máté Nagy

Leading According to Need” in Self‐Organizing Groups | The American  Naturalist: Vol 173, No 3
Leading According to Need” in Self‐Organizing Groups | The American Naturalist: Vol 173, No 3

PDF) The geometry of decision-making in individuals and collectives
PDF) The geometry of decision-making in individuals and collectives

PDF) Validating two-dimensional leadership models on three-dimensionally  structured fish schools
PDF) Validating two-dimensional leadership models on three-dimensionally structured fish schools