Home

Szuverén bit Pontszám win stay lose shift Karima Is Szenvedés

Win-Stay, Lose-Sample: A simple sequential algorithm for approximating  Bayesian inference
Win-Stay, Lose-Sample: A simple sequential algorithm for approximating Bayesian inference

Win-stay/lose-shift analysis. The upper panels represent the win-stay... |  Download Scientific Diagram
Win-stay/lose-shift analysis. The upper panels represent the win-stay... | Download Scientific Diagram

The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  eNeuro
The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | eNeuro

Win-Stay, Lose-Sample: A simple sequential algorithm for approximating  Bayesian inference
Win-Stay, Lose-Sample: A simple sequential algorithm for approximating Bayesian inference

Win-stay (A,B) and lose-shift choice ratios (C,D). A win is defined... |  Download Scientific Diagram
Win-stay (A,B) and lose-shift choice ratios (C,D). A win is defined... | Download Scientific Diagram

PDF] A Comparison Model of Reinforcement-Learning and Win-Stay-Lose-Shift  Decision-Making Processes: A Tribute to W.K. Estes. | Semantic Scholar
PDF] A Comparison Model of Reinforcement-Learning and Win-Stay-Lose-Shift Decision-Making Processes: A Tribute to W.K. Estes. | Semantic Scholar

How to win at Rock, Paper, Scissors and make better decisions in life –  Crowborough Life
How to win at Rock, Paper, Scissors and make better decisions in life – Crowborough Life

Group differences in the probability of win-stay, lose-shift... | Download  Scientific Diagram
Group differences in the probability of win-stay, lose-shift... | Download Scientific Diagram

Retention period differentially attenuates win–shift/lose–stay relative to  win–stay/lose–shift performance in the rat | Learning & Behavior
Retention period differentially attenuates win–shift/lose–stay relative to win–stay/lose–shift performance in the rat | Learning & Behavior

Frontiers | Lose-Shift Responding in Humans Is Promoted by Increased  Cognitive Load
Frontiers | Lose-Shift Responding in Humans Is Promoted by Increased Cognitive Load

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

Behavioural and neural modulation of win-stay but not lose-shift strategies  as a function of outcome value in Rock, Paper, Scissors | Scientific Reports
Behavioural and neural modulation of win-stay but not lose-shift strategies as a function of outcome value in Rock, Paper, Scissors | Scientific Reports

The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after  Reward Omission and Is Distinct from Other Learning Mechanisms in Rats |  eNeuro
The Memory Trace Supporting Lose-Shift Responding Decays Rapidly after Reward Omission and Is Distinct from Other Learning Mechanisms in Rats | eNeuro

Win–stay/lose–shift behavior of the three clusters. A , Cluster 2... |  Download Scientific Diagram
Win–stay/lose–shift behavior of the three clusters. A , Cluster 2... | Download Scientific Diagram

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in  evolutionary social dilemmas. | Semantic Scholar
PDF] Stochastic win-stay-lose-shift strategy with dynamic aspirations in evolutionary social dilemmas. | Semantic Scholar

Effects of isolation rearing on target win-stay and lose-shift ratios... |  Download Scientific Diagram
Effects of isolation rearing on target win-stay and lose-shift ratios... | Download Scientific Diagram

How to win at rock, paper, scissors | Daily Mail Online
How to win at rock, paper, scissors | Daily Mail Online

Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice  determinism in a two-armed bandit task | bioRxiv
Noradrenergic regulation of Win-Stay/Lose-Shift policy and choice determinism in a two-armed bandit task | bioRxiv

A Simple Sequential Algorithm for Approximating Bayesian Inference
A Simple Sequential Algorithm for Approximating Bayesian Inference